Free operating template
13-Week Cash-flow Template
A weekly cash view for opening cash, receipts, payments, tax, finance and closing cash.
| Line | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening cash | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Customer receipts | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Payroll and on-costs | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Suppliers and subcontractors | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tax and super | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Finance and other | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Closing cash | — | — | — | — | — | — | — | — | — | — | — | — | — |
Open the file in Excel, Numbers or Google Sheets. Adapt the measures and owners to your business.
Byron works directly with a limited number of founder-led companies at any one time.
Apply to work together
Every engagement begins with a written application, reviewed personally by Byron. If the fit is not there, you will be told plainly.